Data report · updates automatically every week
Weekend gap report
Weekend markets keep pricing stocks while the exchange sleeps. This report checks the claim that matters: did the weekend price point the same way as Monday's official opening gap?
Weekend measured: from the official close on Friday, Oct 16 at 4:00 PM ET to the 2026-10-19 open.
| Market | Friday close | Weekend signal | Monday open | Actual gap | Direction |
|---|---|---|---|---|---|
| LITE | 824.13 | +5.80% | 872.50 | +5.87% | ✓ hit |
| INTC | 89.85 | +5.26% | 94.53 | +5.21% | ✓ hit |
| SKHY | 136.49 | +4.90% | 143.25 | +4.95% | ✓ hit |
| SNDK | 1,299.30 | +4.67% | 1,359.00 | +4.59% | ✓ hit |
| AMD | 528.75 | +4.43% | 551.78 | +4.36% | ✓ hit |
| MU | 878.84 | +3.99% | 913.55 | +3.95% | ✓ hit |
| AVGO | 328.75 | +3.09% | 338.75 | +3.04% | ✓ hit |
| CRCL | 82.22 | +3.03% | 84.72 | +3.04% | ✓ hit |
| RKLB | 50.84 | +2.92% | 52.28 | +2.83% | ✓ hit |
| TSM | 412.61 | +2.36% | 421.66 | +2.19% | ✓ hit |
| SPCX | 146.03 | +2.26% | 149.23 | +2.19% | ✓ hit |
| AMZN | 250.00 | +2.20% | 255.25 | +2.10% | ✓ hit |
| NVDA | 214.13 | +1.90% | 218.10 | +1.85% | ✓ hit |
| MSTR | 136.83 | +1.76% | 139.13 | +1.68% | ✓ hit |
| COIN | 173.16 | +1.47% | 175.58 | +1.40% | ✓ hit |
| HOOD | 98.87 | +1.45% | 100.33 | +1.48% | ✓ hit |
| NDX | 29,187.55 | +1.37% | 29,539.31 | +1.21% | ✓ hit |
| GOOGL | 340.59 | +0.92% | 343.67 | +0.90% | ✓ hit |
| TSLA | 354.72 | +0.82% | 357.50 | +0.78% | ✓ hit |
| AAPL | 343.46 | -0.76% | 340.78 | -0.78% | ✓ hit |
| SPX | 7,659.44 | +0.47% | 7,702.77 | +0.57% | ✓ hit |
| PLTR | 186.03 | +0.44% | 187.00 | +0.52% | ✓ hit |
| META | 709.33 | -0.18% | 707.16 | -0.31% | ✓ hit |
| MSFT | 529.05 | +0.01% | 528.70 | -0.07% | ✗ miss |
Method
Weekend signal is the last 24/7 contract mark before the official open, versus the official Friday closing price. Actual gap is the official opening price versus the same Friday close. A hit means both moved the same direction. Official prices are exchange data via Financial Modeling Prep; contract marks are the same Hyperliquid data shown across this site. One weekend proves nothing — the interesting number is the hit rate over months, and this page keeps score automatically.
Reuse this data with a link to this page. Live prices for every market are on the markets board.